| Management number | 214459550 | Release Date | 2026/04/12 | List Price | $55.96 | Model Number | 214459550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768472922670 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 2 hours |
| Brand Name | XTAR |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.13 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Magnetic |
| Manufacturer | XTAR |
| Model Number | D26 2500 FULL SET |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Item Type Name | 1 |
| White Brightness | 2500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | Underwater 100m waterproof |
| Additional Features | Waterproof |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 2 Lithium Ion batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 1.77"L x 1.14"W x 6.6"H |
| Light Source Special Features | The external source mentions 'Cree XHP50.2 LED, high CRI', which indicates that the special feature of this light source is its high color rendering index (CRI). |
| Manufacturer Warranty Description | 2-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form