| Management number | 209128780 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209128780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Brand Name | UOGIC |
| Model Name | Uogic Bt5.3 |
| Style Name | Modern |
| Control Type | Touch Sensitive |
| Manufacturer | Uogic |
| Model Number | Bt5.3-lp |
| BuiltIn Media | Charging Case, USB Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Devices, Laptops, Smartphones, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Bluetooth 5.3, Charging Case, Ipx5 Waterproof |
| Carrying Case Color | Light Purple |
| Carrying Case Width | 2.3 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.2 Inches |
| Carrying Case Weight | 3 Ounces |
| Warranty Description | 2 yealr |
| Age Range Description | Adult |
| Customer Package Type | Caja al por menor |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Mobile Calls, Sports, Wireless Audio Streaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Amp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form