| Management number | 213114944 | Release Date | 2026/04/12 | List Price | $26.66 | Model Number | 213114944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 3 Color Light |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Bathroom, Home Office, Stairs, Hallway, Pantry |
| Brand Name | Qxeutm |
| Brightness | 200 Lumen |
| Efficiency | Average or Better |
| Model Name | Under Cabinet Lights |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 1.19 Pounds |
| Light Color | 3 Color |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Frosted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Joy Intelligent Technology Co., Ltd. |
| Model Number | C430 |
| Power Source | Battery Powered |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | C430 |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Included Components | Under Cabinet Lights x 2, Adhesive Iron Plate x 4, Type-C cable x 1, User Manual x 1 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 96 |
| Item Dimensions L x W x H | 15.3"L x 1.57"W x 0.39"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Lifetime. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Magnetic, Motion Sensor, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form