| Management number | 212343460 | Release Date | 2026/04/06 | List Price | $23.69 | Model Number | 212343460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TomTom Go Basic, W128269344
| UPC | 636926100410 |
|---|---|
| Brand | TomTom |
| Map Types | Europe |
| Model Name | GO Basic |
| Model Year | 2018 |
| Resolution | 480 x 272 |
| Item Weight | 7.41 Ounces |
| Screen Size | 5 Inches |
| Display Type | Resistive Screen |
| Manufacturer | TomTom |
| Mounting Type | Dashboard Mount, found in image |
| Control Method | Touch |
| Touch Screen Type | Resistive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Item Dimensions L x W x H | 5.71"L x 0.94"W x 3.58"H |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00636926100410 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form