| Management number | 209174593 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209174593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | SJCAM |
| Features | 4K Video Recording, Wide-Angle Lens, Low-Light Motion Capture, Super Stabilization, 8x Zoom, Lightweight Design |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | SJ20 Travel |
| Style Name | 64GB Card |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.33 Inches |
| Sensor Type | CMOS |
| Manufacturer | SJCAM |
| Model Number | SJ20 Travel |
| Optical Zoom | 8 x |
| BuiltIn Media | camera |
| Camcorder Type | Action Camera |
| Shooting Modes | Burst Photo, Self-Timer, Time-Lapse, Loop Recording, Vertical/Horizontal Shooting |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Super Stabilization |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 8 Hours |
| Maximum Focal Length | 20 |
| Minimum Focal Length | 20 |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | 4K uhd |
| Effective Still Resolution | 15 MP |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form