| Management number | 212229523 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212229523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launch yourself into running with the Cloudsurfer Next. All-new CloudTec Phase® cushioning creates an effortless running sensation, while the pronounced forefoot rocker helps you push off with power. Get comfort with a kick of energy return. Best for: Road running, Short runs, Everyday training, Tempo runs, Fast training, Interval training.
| Brand | On |
|---|---|
| Color | Glacier/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Next |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Next |
| Item Weight | 3.78 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE30200070 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Woven Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| liningdescription | Recycled Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE30200070 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537109336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form