| Management number | 210819710 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 210819710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you turned this top into a science project, you'd probably get an A. Here's why: We studied where athletes like you sweat so we could apply our sweat-wicking technology where it's needed most. The result is a smooth and stretchy lightweight top that helps you stay cool and dry during practice and play.
| UPC | 196974738732 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| Brand Name | Nike |
| Model Name | Dri-fit™ Short Sleeve Tops (Little Kid/Big Kid) |
| Neck Style | Crew Neck |
| Style Name | Dri-fit™ Short Sleeve Tops (Little Kid/Big Kid) |
| collartype | Crew Neck |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 3.84 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Nike |
| Style Number | FJ6858-010 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FJ6858-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form