| Management number | 212272494 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212272494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961412660 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Theme | Baseball, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cleat |
| Sport Type | Baseball |
| Strap Type | Standard Lace Material |
| Style Name | Cleat |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320616.9000.17.1200 |
| Occasion Type | Baseball |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Stitching Style | Knit stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Included Components | MIZUNO DOMINANT KNIT |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320616.9000.17.1200 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form