| Management number | 213592604 | Release Date | 2026/04/12 | List Price | $7.19 | Model Number | 213592604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Globe(G) |
| Voltage | 28 |
| Wattage | 50 |
| Bulb Base | E26 |
| Lamp Type | LED |
| Brand Name | MIAOKE |
| Efficiency | Higher than a 100W halogen bulb |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.19 Kilograms |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Silver |
| Manufacturer | MIAOKE |
| Model Number | LEDDP01 |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminium Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 4 |
| Light Source Type | LED |
| Additional Features | 3-Way |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 3 |
| Specific Uses For Product | Kitchens, Living Rooms, Bedrooms, Bathrooms, Balconies, Offices, Corridors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form