| Management number | 209210095 | Release Date | 2026/03/29 | List Price | $59.20 | Model Number | 209210095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769326254343 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | solid |
| Pattern | Solid |
| Brand Name | Masa Kawa |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Camping |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 4.4 Pounds |
| School Type | College |
| Material Type | Leather - Calfskin |
| Occasion Type | Camping, Leisure, School, Travel, Work |
| Product Style | Travel Backpacks |
| Item Type Name | Backpack |
| Outer Material | Leather |
| Storage Volume | 36 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Subject Character | Solid |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zippers |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 10.6"D x 12.2"W x 17.3"H |
| Product Care Instructions | Keep Dry and Keep Away from Sharp Items. |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Accessory Loops, Checkpoint Friendly, Expandable, Hand Carry Handle, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form