| Management number | 209124655 | Release Date | 2026/03/29 | List Price | $145.98 | Model Number | 209124655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: 11th Gen Intel Core i3-1115G4 Dual-Core 3.0GHz Processor (6MB Intel Smart Cache, up to 4.10GHz)Memory: Up to 20GB DDR4 RAMHard Drive: Up to 1TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6" HD TouchscreenScreen Resolution: 1366 x 768Backlit Keyboard: NoPorts: 2 x USB 3.2 Gen 1 Type-A, 1 x USB 2.0 Type-A, 1 x HDMI, 1 x Combination Audio JackVideo: Intel UHD GraphicsAudio: Dolby Audio with Stereo SpeakersMedia Drive: Multi-format SD Media Card ReaderOptical Drive: NoneWireless Connectivity: Wireless-AC Wi-Fi 5 and Bluetooth ComboBuilt-in HD Webcam with Microphone: YesBattery: Lithium-ion, up to 7 HoursBluetooth: YesWeight: 3.64 PoundsColor: Almond
| UPC | 194778156196 195891346327 |
|---|---|
| Brand | Lenovo |
| Color | Almond |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad 3 81X800ENUS |
| Model Year | 2020 |
| Resolution | 1366x768 pixels |
| Form Factor | Laptop |
| Is Electric | No |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| CPU L3 Cache | 6 MB |
| Display Type | LCD |
| Manufacturer | CN |
| Memory Speed | 5500 MHz |
| Model Number | Ideapad |
| Power Device | Built-in battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Series Number | 3 |
| Warranty Type | One-year seller warranty |
| Audio features | Stereo speakers, Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i3 |
| Has Color Screen | No |
| Operating System | Windows 11 |
| Processor Series | Core i3 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR2 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LED |
| Hardware Interface | HDMI |
| Memory Clock Speed | 3.4 GHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | 2 x 1.5W |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | qwerty |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | no dvd |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 20 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Display Resolution Maximum | 1366x768 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 7 Hours |
| LithiumBattery Energy Content | 10 Watt Hours |
| Item Dimensions L x W x Thickness | 16.3"L x 11.2"W x 1"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad, Privacy Camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form