| Management number | 211986442 | Release Date | 2026/04/06 | List Price | $9.69 | Model Number | 211986442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 721545347510 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Neoprene Blend |
| Item Form | Brace |
| Brand Name | JOMVD |
| Sport Type | Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | JOMVD |
| Item Thickness | 0.11 Inches |
| Number of Items | 1 |
| Special Features | Adjustable, Foldable, Lightweight, Non Slip, Strechable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Knee Pain Relief, Meniscus Tear, Mild Ligament Injuries, Knee Stability, Arthritis, ACL, MCL, Injury Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form