| Management number | 217185662 | Release Date | 2026/04/19 | List Price | $6.40 | Model Number | 217185662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Red |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | JoySpark |
| Model Name | JoySpark-B08 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | JoySpark |
| Model Number | B08 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Classroom, Gaming, Music, Study |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Devices with Bluetooth Functions, Laptops, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Foldable, Rechargeable Battery, Fast Charging, Microphone Included, Volume Control, Durable Construction |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 18 Months |
| Age Range Description | Kid Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | listen to music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form