| Management number | 210273606 | Release Date | 2026/04/02 | List Price | $17.59 | Model Number | 210273606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 635133966222 810116311378 |
|---|---|
| Color | White |
| Brand Name | HVAC Premium |
| Efficiency | Efficient air distribution, but no specific energy efficiency rating provided. |
| Model Name | RG286 HP |
| Unit Count | 1 Count |
| Form Factor | Centralized |
| Item Weight | 0.79 Kilograms |
| Manufacturer | HVAC Premium |
| Model Number | RG286 HP |
| Power Source | Corded Electric |
| Core Material | Solid Stamped Steel |
| Inverter Type | No Inverter |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Screw-In |
| Additional Features | High Quality Solid Stamped Steel, Powder-Coat Finish |
| Included Components | Screws |
| Is Product Cordless | No |
| Warranty Description | Manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 7.75"D x 28"W x 7.75"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 28 Inches |
| Window Opening Minimum Width | 28 Inches |
| Window Opening Maximum Height | 7.75 Inches |
| Window Opening Minimum Height | 7.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form