| Management number | 208846015 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208846015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784510595521 |
|---|---|
| Brand | HiGropcore |
| Color | Blue |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Wide Toe |
| Model Name | Tn-02 |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Diabetic Shoes |
| Closure Type | velcro |
| Manufacturer | HiGropcore |
| Style Number | TN-02 |
| Occasion Type | home |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Diabetic Shoes |
| Outer Material | Mesh, Microfiber |
| Material Fabric | Mesh, Microfiber |
| Cushioning Level | Moderate |
| Special Features | Extra Wide, Lightweight |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN-02-250107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form