| Management number | 212366155 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212366155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Product
| UPC | 753759171742 |
|---|---|
| Brand | Garmin |
| Map Types | Nautical |
| Model Name | 010-01616-30 |
| Model Year | 2018 |
| Sport Type | Sailing |
| Item Weight | 10 Pounds |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Great Product |
| Mounting Type | Panel Mount |
| Control Method | Touch |
| Item Type Name | Great Product |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartwatch |
| Additional Features | Wireless connectivity, network compatibility, customizable settings |
| HumanInterface Input | Touchscreen |
| Warranty Description | Warranty |
| Connectivity Protocol | ANT® |
| Are Batteries Included | No |
| Connectivity Technology | ANT® |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759171742 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form