| Management number | 209262447 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209262447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Brown |
|---|---|
| Style | Leather Jacket |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Classic |
| Material | Leather |
| Occasion | casual |
| Brand Name | FLAVOR |
| Fabric Type | Leather |
| Part Number | MXGX24-16 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Style Number | MXGX24-16 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form