| Management number | 217151861 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217151861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESR |
|---|---|
| Color | Black |
| Theme | Basic Case |
| Finish | Smooth |
| Pattern | Geometric |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Screen Size | 6.1 |
| Manufacturer | ESR |
| Model Number | B0D7ZWHKPD |
| BuiltIn Media | Kickstand |
| Item Dimensions | 6.46 x 3.19 x 0.57 inches |
| Compatible Devices | iPhone 16 |
| Enclosure Material | PC, TPU, zinc alloy |
| Additional Features | Universal |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | FFP Certified |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16 |
| External Testing Certification | 177202201739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form