| Management number | 217425553 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217425553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts (DC) |
| Bulb Base | E27 |
| Lamp Type | Night Light, Table Lamp |
| Room Type | Bedroom, Office |
| Brand Name | Elecstars |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Shade Color | Yellow,Blue,Purple,Pink,Green,White |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Elecstars |
| Model Number | MHWLVPlus01 |
| Power Source | Battery Powered |
| Shade Height | 4.8 Inches |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene, Silicone |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Portable+Rechargeable+Dimmable+Multifunctional+Adjustable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult, Kid |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.7"D x 5.1"W x 4.8"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form