| Management number | 213093725 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213093725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For coffee enthusiasts, this cabinet becomes the coffee bar with a covered top rack for mugs and serveware, and open shelves for coffee gear. A built-in power outlet keeps appliances ready to use. Transition it effortlessly into a buffet or pantry with open shelves for dinnerware and interior compartments for dry goods and kitchen appliances.
| UPC | 199449244363 |
|---|---|
| Size | 52" |
| Color | White |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Pedestal |
| Room Type | Kitchen |
| Brand Name | DWVO |
| Door Style | Sliding Barn Door |
| Item Depth | 15.7 inches |
| Model Name | sideboard buffet cabinet |
| Style Name | Farmhouse |
| Item Weight | 106.7 Pounds |
| Finish Types | Painted |
| Manufacturer | DWVO |
| Model Number | MADWV4LeAs |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | bar cabinet |
| Is Customizable | No |
| Item Dimensions | 15.7 x 51.9 x 51.5 inches |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Built-In Charging Station |
| Frame Material Type | Engineered Wood |
| Included Components | buffet cabinet |
| Number of Compartments | 2 |
| Manufacturer Part Number | MADWV4LeAs |
| Item Dimensions D x W x H | 15.7"D x 51.9"W x 51.5"H |
| Recommended Uses For Product | Storage Cabinet |
| Assembly Instructions Description | Detailed assembly instructions included with all necessary hardware and labeled parts. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form