| Management number | 216849049 | Release Date | 2026/04/19 | List Price | $8.12 | Model Number | 216849049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680332590365 |
|---|---|
| Flavor | Diet Lemon Tea |
| Item Form | Loose Leaves |
| Specialty | Low Calorie, Tea Based |
| Brand Name | Diet Snapple |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Tea Variety | Black |
| Manufacturer | Diet Snapple |
| Container Type | Plastic Bottle |
| Number of Items | 9 |
| Product Benefits | Low Calorie, Caffeine Free, Gluten Free, Antioxidant Properties |
| Product Shelf Life | 180 Days |
| Special Ingredients | green and black tea leaves |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Hydration, refreshment, and low-calorie beverage alternative |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form