| Management number | 209110492 | Release Date | 2026/03/29 | List Price | $165.48 | Model Number | 209110492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refreshed and Reimagined Dell Optiplex RGB Desktop Computer: Designed for high-quality mulittasking perfect Home or office PC: Built for professional grade multitasking, high-speed web browsing, and multimedia applications like streaming, or even lightweight editing. Modern and Functional Design Updated front panel with improved USB connections and brilliant RGB; All at your fingertips! Conveniently located, with the simple push of a button explore 13 different colors and modes, including solid colors, color cycling, and full RGB displays. Compatible with todays most popular productivity tools! This professional grade multitasking computer is compatible with all of todays most popular productivity software, like Office 365, Adobe, Docs, Sheets, Intuit Quickbooks, Netsuite, Audacity, Basecamp, Zoom, Cisco, Teams, and much more! This Home / Office Computer Hardware Includes: CPU: Intel Hexa-Core i5-8500 iGPU: Intel HD Graphics RAM: 16GB RAM Primary Storage: 500GB Solid State Drive (SSD )Network: Standard RJ-45 LAN Port Wireless: Wi-Fi 5G + Bluetooth Included Components: Desktop Computer; RGB Keyboard and Mouse; 22" LCD Renewed and modernized by the #1 Microsoft Authorized Refurbisher, this Dell Desktop Computer is guaranteed to perform like-new and comes with a money-back guarantee! Microsoft Authorized Refurbished Your Desktop comes with a digitally rendered Windows 11 Professional install for a secure and convenient setup process. Every computer from us is professionally renewed through a set of globally recognized and top-tier production processes, including a full-system test, a fresh install of Windows 11 Professional, and robust stress-testing.
| UPC | 698869976927 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex |
| Model Year | 2019 |
| Resolution | 1920 x 1080 |
| Style Name | i5 RGB + 22" |
| Item Weight | 11.6 Pounds |
| Screen Size | 22 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 3060 |
| Video Output | RGB |
| BuiltIn Media | DVD |
| Cooling Method | Air |
| Item Dimensions | 11.5 x 3.6 x 11.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | 8500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | USB |
| Additional Features | Expandable Storage |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | RGB Mechanical Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 30 Day |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 Slots |
| Optical Storage Device | DVD+R |
| Video Output Interface | RGB |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form