| Management number | 209627759 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209627759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience instant relief for sensitive skin with DEINDE's revolutionary instant-calming recovery gel. This lightweight, cooling formula features DHK, a breakthrough antioxidant derived from prickly pear cactus that's 30% more effective than vitamin C at skin recovery. The innovative gel combines protective polysaccharides that shield your skin from environmental stressors with skin-identical squalane for deep, lasting hydration. Perfect for compromised skin, this gel, featuring an innovative cooling metal application roller, works to restore your skin's natural moisture barrier while promoting a calm, even-toned complexion. Formulated with biotech-derived ingredients, this recovery gel delivers powerful results for those seeking relief from skin sensitivity and environmental stress.
| UPC | 850050856290 |
|---|---|
| Item Form | Gel |
| Skin Type | All, Sensitive |
| Brand Name | DEINDE |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | DEINDE |
| Number of Items | 1 |
| Product Benefits | Hydrating, Redness Treatment, Replenishing, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Active Ingredients | Water (Aqua / Eau), Propanediol, Polyglyceryl-10 Isostearate, Butylene Glycol, Pentylene Glycol, Glycerin, Squalane, Dimethyl Isosorbide, Aromadendrin, Saccharomyces Ferment, Caprylyl Glyceryl Ether, Carbomer, Pullulan, Caprylhydroxamic Acid, Lauroyl Lysine, Sodium Hydroxide, Biosaccharide Gum-2, Sodium Benzoate, Potassium Sorbate |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Face |
| Specific Uses For Product | Facial Treatment |
| Recommended Uses For Product | skin barrier repair, skin calming, skin recovery |
| Other Special Features of the Product | Clinically Tested, Lightweight, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form