| Management number | 212375935 | Release Date | 2026/04/06 | List Price | $287.60 | Model Number | 212375935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792671991236 |
|---|---|
| Zoom | Optical Zoom |
| Brand | SSE |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 7 |
| Model Name | SX740 HS |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | A 40x optical zoom superzoom lens with a 24-960mm (35mm equivalent) focal length range and optical image stabilization for sharp photos. |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Compact |
| Screen Size | 3.0 |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 60MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | SSE |
| Model Number | SX740 |
| Model Series | PowerShot SX |
| Night vision | No |
| Optical Zoom | 40.0 |
| BuiltIn Media | SD Card |
| Series Number | 740 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 1 Ounces |
| Focus Features | continuous autofocus |
| Shooting Modes | Movie |
| Dots Per Screen | 20.3 |
| Remote Included | No |
| Special Feature | 4K Video Recording |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Computers, Smartphones |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 20.3 MP |
| Real Angle Of View | 54.3 Degrees |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 16 GB |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Canon EF |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 960 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 |
| Age Range Description | All Ages |
| Auto Focus Technology | Sensor |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 20.3 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 24 millimeters |
| Manufacturer Part Number | CANSX740BLKK1 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 921,600 pixels |
| Display Resolution Maximum | 20.3 Pixels |
| Effective Still Resolution | 20.3 |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory Video Speed Class | 60 |
| Flash Memory Bus Interface Type | SDHS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form