| Management number | 208840578 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 208840578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394786415 |
|---|---|
| Brand | Brooks |
| Color | Black/Grey/White |
| Pattern | Solid Color |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Revel Max |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Revel Max |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120470-090 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | GlideRoll Rocker Technology |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204701B090.060 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form