| Management number | 210381362 | Release Date | 2026/04/02 | List Price | $25.92 | Model Number | 210381362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | One Size |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Nylon |
| Brand Name | BOMTURN |
| Neck Style | Square Neck |
| Unit Count | 1 Count |
| Manufacturer | BOMTURN |
| Item Type Name | VEST |
| Pocket Description | Utility Pocket |
| Included Components | vest |
| Warranty Description | 6 MONTH |
| Age Range Description | 18+ |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form