| Management number | 208793026 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208793026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | Knee High |
| Sport Type | Running, Workout and Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 88.9% Polyester, 11.1% Spandex |
| Manufacturer | BALEAF |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic, Gym, Hiking, Running, Workout |
| Item Type Name | Shorts |
| Collection Name | Summer |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BALEAFbfr016awab08a0106 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form