| Management number | 209739653 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209739653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black-circular column |
|---|---|
| Shape | vertical pole with lamp shade |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | RGB bulb |
| Room Type | Bedroom, Living Room |
| Brand Name | ZECOXOL |
| Efficiency | Energy-efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 5.35 Kilograms |
| Shade Color | beige |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | ELY201 |
| Model Number | 0-01 |
| Power Source | Corded Electric |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Metal, Rattan |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Rattan |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Self Assembly |
| Light Source Type | LED |
| Additional Features | Dimmable, change colour |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | USB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5"D x 5"W x 6"H |
| Specific Uses For Product | reading, working, nursery, various decor styles |
| Recommended Uses For Product | Decoration, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form