| Management number | 213216157 | Release Date | 2026/04/12 | List Price | $61.38 | Model Number | 213216157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942543190 |
|---|---|
| Brand | Apple |
| Color | Starlight |
| Shape | Square |
| Band Width | 41 Millimeters |
| Model Name | Watch Series 7 |
| Sport Type | Fitness |
| Style Name | GPS + Cellular |
| Item Weight | 3.87 Ounces |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Apple |
| Model Number | A2475 |
| Battery Power | 284 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 1.61 x 1.97 x 0.42 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 284 Milliamp Hours |
| Metrics Measured | Activity Tracker,Heart Rate Monitor,Sleep Monitor,Blood Oxygen Spo2 |
| Operating System | WatchOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Aluminum |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Cellular Technology | LTE |
| Battery Average Life | 18 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call,Notification |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Ios Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form