| Management number | 217307355 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217307355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 734914347615 |
|---|---|
| Color | Day white |
| Shape | LED Tube Light |
| Theme | Love, Space, Sport |
| Voltage | 110 Volts (AC) |
| Wattage | 16 watts |
| Bulb Base | G4 |
| Room Type | Bathroom, Bedroom, Living Room, Office, Bedroom, Living Room, Dining Room, Home, Workbench, Kitchen, Basement, Garage, Corridor, Bathroom |
| Brand Name | Airand |
| Brightness | 1800 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Kilograms |
| Light Color | Daylight white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Smooth Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Airand |
| Model Number | 734914347615 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | Touch |
| Shade Material | PC+ABS |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Power cord with on/off switch, Stainless steel mounting clamps |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 17.3"L x 4.5"W x 1.5"H |
| Specific Uses For Product | Cabinet, Garage, Home, Shop, Workbench |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Shock Resistant, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form