| Management number | 213592200 | Release Date | 2026/04/12 | List Price | $4.80 | Model Number | 213592200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 714243219869 |
|---|---|
| Shape | c7 |
| Theme | Christmas |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Brand Name | Abeja |
| Brightness | 23 Lumen |
| Efficiency | Energy-efficient |
| Light Type | Incandescent |
| Model Name | ST38 Replacement Bulbs |
| Unit Count | 10 Count |
| Is Electric | Yes |
| Light Color | warm white light |
| Manufacturer | Abeja |
| Model Number | ST38 Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 23 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Specification Met | ul_listed |
| Additional Features | 7w E12/C7 Candelabra Base, Outdoor use only/patio/ backyard/wedding, warm white light |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor use only/patio/ backyard/wedding |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form