| Management number | 209220151 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209220151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | 10338-black |
| Pattern | Solid |
| Brand Name | SUN EIGHT |
| Model Name | 20183 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.75 Kilograms |
| School Type | college/university |
| Style Number | 20183 |
| Material Type | Oxford Fabric |
| Product Style | Fashion |
| Outer Material | Oxford Fabric |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 4.92"D x 9.25"W x 12"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form