| Management number | 210624166 | Release Date | 2026/04/02 | List Price | $112.00 | Model Number | 210624166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | ivory black |
|---|---|
| Brand Name | WYBOT |
| Efficiency | High Efficiency, Strong Suction Power, Effective |
| Model Name | 1103-Z |
| Model Year | 2026 |
| Item Weight | 18.3 Pounds |
| Manufacturer | WYBOT |
| Model Number | Osprey 300-WB |
| Power Source | Battery Powered |
| Assembly Time | 10 Minutes |
| Charging Time | 3 Hours |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 466 Grams |
| Control Method | Push Button, Touch |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 A batteries required. (included) |
| Lithium Battery Voltage | 11.1 Volts |
| Manufacturer Part Number | 1103-Q |
| Item Dimensions L x W x H | 17"L x 15"W x 12"H |
| Number of Lithiumion Cells | 7 |
| Lithium Battery Energy Content | 88 Watt Hours |
| Other Special Features of the Product | Lightweight, Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form